Today Available For Hot Property Sell
S.No | Project Name | Developers | Bed Room | App/Floor | Sq.Ft | Prices | Chq Paymen | Floor |
1 | Emerald Floors Premier | Emmar Mgf | 4 Bed+Sq | App | 1975 Sq.Ft | 6500 | 5500 | 5th |
2 | Palm Drive Premium Terrace | Emmar Mgf | 3 Bed+Sq | App | 2125 Sq.Ftg | 6000 | Max | 15th |
3 | Fresco | Unitech | 3 Bed+2 BathRoom | App | 1662 Sq.Ft | 6200 | Max | Ground |
4 | JMD Garden | JMD Group | 3 Bed+Sq | App | 2020 Sq.F | 5000 | 4000 | 13th |
5 | Vatika India Next | Vatika | 5Bed+Sq | Villas | 400Yds /4760Sq.Ft | 2.90 C.r | Full Chq | Villas |
6 | The Residences | Unitech | 3 Bed+Sq | App | 1545 Sq.Ft | 1.00 C.r | 4000 | Top |
7 | Emerald Plam Hills | Emmar Mgf | 3 Bed | App | 1400 Sq.Ft | 3900 | Full Chq | 2nd |
8 | Akme Raaga | Hira Nanda Group | 3 Bed | App | 1467 Sq.Ft | 3900 | Full Chq | 2nd |
9 | India Bulls Centrum Park | India Bulls | 2 Bed | App | 940 Sq.Ft | 43 Lac | Full Chq | 7th |
10 | Spaze Privy AT4 | Spaze | 3Bed+Sq | App | 1745 Sq.Ft | 3650 | Full Chq | 1st |
11 | Mapsco Royal Bella | Mapsco | 3Bed+Sq | App | 1790 Sq.Ft | 67 Lac | Max | 17th |
12 | Indiabulls Centrum Park | India Bulls | 2 Bed | App | 1325 sq.Ft | 3600 | Max | 103 |
13 | Spire-South | Spire | 3 Bed | App | 1528 Sq.Ft | 3300 | 2200 | 7th |
14 | Park View Ananda | Bestech-Group | 3Bed+Sq | App | 1834 Sq.Ft | 4200 | Full Chq | 14th |
15 | Indiabulls Enigma | India Bulls | 4 Bed+Sq | App | 3450 Sq.Ft | 5400 | Max | Ground |
16 | Canary Greens | Today Group | 3 Bed+Sq | App | 1640 Sq.Ft | 64 Lac | Max | 10th |
17 | Vipul Lavanya | Vipul | 3 Bed+2 BathRoom | App | 1560 Sq.Ft | 3400 | 3000 | 12th |
18 | JMD Garden | JMD Group | 3 Bed+Sq | App | 1875 Sq.Ft | 1.20 C.r | Max | 2nd |
19 | Orris Aster Court | Orris-Group | 3 Bed | App | 1550 Sq.Ft | 3100 | Max | 85 |
20 | Mayfield Garden | Mayfield Garden | 3 Bed+Sq | Floor | 284Yds/1550 Sq.Ft | 95 Lac |
| 2nd |
21 | Vatika India Next | Vatika | 2 Bed | App | 1300 | 3800 | Full Chq | Ground |
22 | Canary Greens | Today Group | 3 Bed+Sq | App | 1640 Sq.Ft | 3900 | Full Chq | 4th |
23 | Canary Greens | Today Group | 3 Bed+Sq | App | 1640 Sq.Ft | 3950 | Full Chq | 9th |
24 | Uniworld Garden 2 | Unitech | 3 Bed+Sq | App | 1355 Sq.Ft | 6200 | 45 Lac | 8th |
25 | Dlf New Town Hights | DLF | 3 Bed+Sq | App | 1930 Sq.Ft | 75 lac | Full Chq | 1st |
26 | Unitech Vistas | Unitech | 3 Bed+Sq | App | 1560 Sq.Ft | 4700 | 4100 | 10th |
27 | Mayfield Garden Today Villas | Today Group | 4 Bed+Sq | Villas | 240Yds/2500 Sq.Ft | 2.25 C.r | Max | Villas |
28 | Nirvana Country-2 | Unitech | 4 Bed+Sq | Villas | 192Yds/2650 Sq.Ft | 2.00 C.r | 1.40 C.r | Villas |
29 | Mayfield Garden Today Villas | Today Group | 4 Bed+Sq | Villas | 240Yds/2500 Sq.Ft | 2.20 C.r | Max | Villas |
30 | Universal Aura | Universal Group | 2 Bed | App | 1259 Sq.Ft | 3150 | Full Chq | 5th |
31 | Universal Aura | Universal Group | 3 Bed | App | 1559 Sq.Ft | 3150 | Full Chq | 5th |
32 | Vatika City Jasmine | Vatika | 4 Bed+Sq | App | 3019 Sq.Ft | 6100 | Max | Ground |
33 | Emerald Floors | Emmar Mgf | 3 Bed+Sq | Floor | 1380 Sq.Ft | 1.01 C.r | 45 Lac | Ground |
34 | Emerald Floors | Emmar Mgf | 3 Bed+Sq | Floor | 1380 Sq.Ft | 82 Lac | 38 lac | 2nd |
35 | Emerald Hills Plot | Emmar Mgf | Plot | Plot | 400 Yds | 75000 | 40000 | Plot |
36 | Vipul Trade Centre | Vipul | Office | Office | 957 Sq.Ft | 7000 | 4000 | 3rd |
37 | Vipul Trade Centre | Vipul | Office | Office | 957 Sq.Ft | 7000 | 4000 | 3rd |
38 | Spaze Boulevard | Spaze | Office | Office | 567 Sq.Ft | 7000 | 4000 | 1st |
39 | Raheja Mall | Raheja | Shop | Shop | 451 Sq.Ft | 11000 | 4000 | Ground |
40 | Omaxe Celebration Mall | Omaxe | Shop | Shop | 560 Sq.Ft | 65 lac | 40 lac | Ground |
41 | Raheja Mall | Raheja | Shop | Shop | 565 Sq.Ft | 11000 | 4000 | 2nd |
42 | Arcadia | Unitech | Office | Office | 1270 Sq.Ft | 6700 | 4000 | 4th |
43 | ILD Trade Centre | ILD | Office | Office | 1156 Sq.Ft | 8000 | 4000 | 3rd |
44 | Landmark-The Residency | Landmark | 2 Bed | App | 1350 Sq.Ft | 3400 | Full Chq | 4th |
No comments:
Post a Comment