LOCATION | BLOCK | SIZE | ASKING |
ARDEE CITY | D | 300 YD | 65 K |
DLF-2 | N | 250 YD | 1.25 L |
ESPACE | 301 - 315 | 358 YD | 80 K |
MALIBU TOWN | CD | 400 YD | 53 K |
MALIBU TOWN | D | 276 YD |
|
MAYFIELD | C | 435 YD | 55 K |
SEC 27 | 350-365 | 161 YD | 85 K |
SEC 38 | 341-350 | 263 YD | 65 K |
SEC 38 | 380 - 390 | 263 YD |
|
SEC 38 | 760-770 | 258 YD | 50 K |
SEC 46 | 2580-2595 | 160 YD | 70 K |
SEC 46 | MAIN ROAD | 263 YD | 1.10 L |
SEC 46 | 1530-1545 | 263 YD | 62 K |
SEC 46 | 1760-1780 | 263 YD | 70 K |
SEC 46 | 2550-2570 | 206 YD | 64 K |
SEC 47 |
| 160YD |
|
SEC 47 | MAIN ROAD | 640 YD | 1.25 L |
SEC 47 | 730-745 | 263 YD |
|
SEC 57 |
| 300 YD |
|
VATIKA INDIA NEXT | Sec85 | 300YD | 40 K |
VATIKA INDIA NEXT | Sec85 | 240 YD | 40 K |
VATIKA INDIA NEXT | Sec85 | 300 YD | 36 K |
SOUTH CITY 2 | G | 625 YD | 55 K |
SOUTH CITY 2 | F | 1004.64 YD |
|
SOUTH CITY 2 | D | 358.8 YD |
|
SOUTH CITY 2 | Q | 60 YD | 70 K |
SUSHANT LOK-2 | E | 300 YD | 65 K |
UPPAL SOUTHEND | S | 486 YD | 45 K |
UPPAL SOUTHEND | S | 706 YD | 52 K |
UPPAL SOUTHEND | 361-375 | 542 yd | 55 K |
VIPUL WORLD | D | 288 YD | 52 K |
VATIKA INDIA NEXT | SEC 82- D block | 400 YD | 38 K |
Please let me know for further query.
Thanks & Regards,
Vikas Thakur
ABC Property Hub
09899409300
09210944865
Gurgaon
No comments:
Post a Comment