| Greetings , |
| S.no | Database Types | Description | Format | Quantity | Price (INR) |
| 1. | All India E-mail Database | Email IDs only | TEXT | 3.5 Crore | 4,500/- |
| 2. | Indian Business Emails | Email IDs only in Text format | TEXT | 10 Lakh | 4,500/- |
| 3. | CEO's personal Email IDS | Complete Directory with name, company name, address, email, telephone, category etc. | TEXT | 1,00,000 | 4,500/- |
| 4. | Companies in Mumbai | Complete Directory with name, company name, address, email, telephone, category etc. | TEXT | 3,50,000 | 4,500/- |
| 5. | Companies in Delhi | Complete Directory with name, company name, address, email, telephone, category etc. | TEXT | 72,000 | 4,500/- |
| 6. | Mumbai Commercial Directory | Mumbai Companies, Industries, Shops, Professionals, Individuals etc. | TEXT | 3,50,000 | 4,500/- |
| 7. | IT Companies | Email IDs only in Text format | TEXT | 50,000 | 4,500/- |
| 8. | Investors All india | Name, ADDRESS, TEL, Mobile 20 % & Emails 20 % | EXCEL | 12 Lakh | 12,000/- |
| 9. | D Mat A/C Holders | Name, Address, Phone, Bank Name, Bank Add., Pan Card no. | EXCEL | 7 Lakh | 14,000/- |
| 10. | All india IPO Investors | Name, Address, Tel, 100% Emails , 20 % Mobile | EXCEL | 1.5 Lakh | 20,000/- |
| 11. | High Net-Worth Individuals (HNI) - All India | Name, Address, Phone, 70%Mobile | EXCEL | 15 Lakh | 25,000/- |
| 12. | Mumbai HNIs - High Net worth Individuals | Mumbai HNIs - High Net worth Individuals with Name, Address, and Mobile Phone Number. | EXCEL | 1 Lakh | 8,900/- |
| 13. | All India Placement Agencies | Contains: Agency Name, Contact person, Address, Telephone, and Email. | EXCEL | 5000 | 3000/- |
| 14. | NRI Investors Database | Records with name, Indian address along with foreign | EXCEL | 1,90,000 | 4,500/- |
| 15. | CEO's All India | Name, Address, Tel, Emails, Company Name | EXCEL | 10000 | 4,500/- |
| 16. | WOMEN DIRECTORY ALL INDIA | Details include database of Women from all over India with name, address, mobile number, email id etc. | EXCEL | 2,45,000 | 12,000/- |
| 17. | Credit Card Holders (Mumbai) | Name, Address, Telephone, Mobile, Card limit | EXCEL | 220000 | 25,000/- |
| 18. | Mumbai Doctors Directory | Mumbai Doctors including Name, Full Postal Address (Residence/Clinic) including City, and Pin Code, Phone | EXCEL | 10000 | 5,000/- |
| 19. | ALL INDIA COMPANY EXECUTIVES DIRECTORY | Contains complete details of more than 60,000 All India Company Executives including Name, Full Postal Address including City, Pin Code, E-mail, Phone & Name of Company. | EXCEL | 60000 | 12,000/- |
| 20. | All India Stock Broker List | Including Name, Full Postal Address including City, Pin Code, E-mail (100%), Phone, Mobile No (100%) and Name of Company. | EXCEL | 120000 | 10,000/- |
| 21. | All India Mobile Numbers | Name, Add, Tele, Mobile no (100%) | EXCEL | 60 Lakh | 30,000/- |
| 22. | Mutual Fund Investors All India | Name , Add., Mobile, Email | EXCEL | 200000 | 30,000/- |
| 23. | NRI Global Data | Name, Add, Tel, Email , ETC | EXCEL | 190000 | 4,500/- |
| 24. | Doctors Mumbai | Name, Add, Tel,40%Mobile,60% Email, Clinic Add & More. | EXCEL | 25000 | 3,000/- |
| 25. | Credit Card Holders (Hyderabad) | Name, Address, Telephone, Mobile, Card limit | EXCEL | 55000 | 8,000/- |
| 26. | Credit Card Holders (Bangalore) | Name, Address, Telephone, Mobile, Card limit | EXCEL | 140000 | 15,000/- |
| 27. | Credit Card Holders (Chennai) | Name, Address, Telephone, Mobile, Card limit | EXCEL | 150000 | 15,000/- |
| 28. | Credit Card Holders (New Delhi) | Name, Address, Telephone, Mobile, Card limit | EXCEL | 100000 | 10,000/- |
| 29. | Credit Card Holders (Kolkata) | Name, Address, Telephone, Mobile, Card limit | EXCEL | 50000 | 5,000/- |
| 30. | World Email Directory | Worldwide countries Email Database | TXT | 12.5 crore | 15,000/- |
| Before comparing our prices from other data provider please compare the following: | |||||
| For more details contact: Amjad Shareef - +91-9391162671 or amjad.shareef@gmail.com
| |||||
No comments:
Post a Comment